Most Recent Loogootee Homes For Sale
| View All Loogootee Homes For Sale | ||
|
1624 Scenic Hill Rd, Loogootee, IN 47553 | $39,000 2 beds 1 bath |
|
Grand And 109th, Loogootee, IN 47553 | $323,600 4 beds 2 baths |
|
Grand And 109th, Loogootee, IN 47553 | $289,900 4 beds 2 baths |
Real Estate Resources |
Loogootee Apartments
There are 7 apartments found in and near the Loogootee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings